| Type | Inverter T1 | |
| Cool Only | ||
| Ratings | ||
| Cooling Capacity | Btu/h | 36000 |
| W | ||
| Heating Capacity | Btu/h | / |
| W | / | |
| Power Input-Cooling | W | |
| Power Input-Heating | W | / |
| Cooling Current | A | |
| Heating Current | A | NA |
| Air Circulation | m3/h | |
| SEER for Cooling | Btu/h/W | |
| EER for Cooling | Btu/h/W | |
| HSPF for Heating | Btu/h/W | / |
| Refrigerant/kg | R32/1.02kg | |
| indoor Sound Pressure(L/M/H) | dB (A) | |
| outdoor Sound pressure | dB (A) | |
| Â Â Â Â Â Â Rated Current | Cooling (A) | |
| Heating (A) | NA | |
| Power Supply | ||
| Voltage, Frequency, Phase | 230V~ 50/60Hz,1P | |
| Voltage range | 207~253V | |
| System | ||
| Compressor type | ||
| Compressor model | ||
| Evaporator | Copper tube and Golden Fin | |
| Condenser | Copper tube and Golden Fin(hydrophilic) | |
| Max Suction pressure | MPa | 1.6 |
| Max Discharge pressure | MPa | 4.28 |
| Connecting Pipe Diameter | ||
| Liquid Pipe | inch | 1/4 |
| Gas Pipe | inch | 3/4 |
| Maximum connection pipe lenght | m | 15 |
| Maximum height difference | m | 5 |
| Features | ||
| LCD Wireless Remote Control (Backlit display,Fluorescent button) |
RCH-RZY1-0 | |
| Removable and washable Panel | Yes | |
| Washable HD Filter | Yes | |
| 4 in 1 Filter(Vitamin C,Catechin,Silver lon,HEPA) | Yes | |
| WIFI Function | Yes | |
| Gas Leakage Detection | Yes | |
| Adjustable Horizontal Louver (Automatic) | Auto | |
| Adjustable Vertical Louver (Manual / Automatic) | Auto | |
| Comfort air flow (Cooling) | Yes | |
| Comfort air flow (Heating) | NA | |
| Cold Air Protection | Yes | |
| Fan Speed Control (Cooling / Heating) | Yes,3 fan speeds + Super +Quiet | |
| Power On/ Off Switch in IDU | Yes | |
| Auto Clean(Dual Self-clean) | Yes | |
| Sleep Function | 4 sleep modes | |
| Smart Function | Yes | |
| Super | Yes | |
| Quiet mode | Yes | |
| 2 Ways Draining Connection (Left or Right) | Yes | |
| Dimmer | Yes | |
| Realtimer | Yes | |
| Auto Restart | Yes | |
| Auto Defrost | NA | |
| Econermy | Yes | |
| Self Diagnosis (Error Code) | Yes | |
| Hi-nano | Yes | |
| UVC | Yes | |
| Weight | ||
| Net weight (kg) | Indoor Unit | |
| Outdoor Unit | ||
| Gross weight (kg) | Indoor Unit | |
| Outdoor Unit(Without pipe) | ||
| Dimension | ||
| Packing Dimensions WxHxD (mm) | Indoor Unit | |
| Outdoor Unit(With Pipe) | ||
| Loading Capacity (20’/40’/40’HC ) with pipe(HB)(With Pipe) | ||
