| Type | Inverter T1 | |
| Cool Only | ||
| Ratings | ||
| Cooling Capacity | Btu/h | 18000 |
| W | 5275 | |
| Heating Capacity | Btu/h | / |
| W | / | |
| Power Input-Cooling | W | 1660.0 |
| Power Input-Heating | W | / |
| Cooling Current | A | 7.5 |
| Heating Current | A | / |
| Air Circulation | m3/h | 960.0 |
| SEER for Cooling | Btu/h/W | 20.0 |
| EER for Cooling | Btu/h/W | 3.4 |
| HSPF for Heating | Btu/h/W | / |
| Refrigerant/kg | R32/0.73kg | |
| indoor Sound Pressure(L/M/H) | dB (A) | 44 |
| outdoor Sound pressure | dB (A) | 54 |
| Â Â Â Â Â Â Rated Current | Cooling (A) | 11.8 |
| Heating (A) | NA | |
| Power Supply | ||
| Voltage, Frequency, Phase | 230V~ 50/60Hz,1P | |
| Voltage range | 207~253V | |
| System | ||
| Compressor type | GMCC | |
| Compressor model | KSN140D33UFZ3 | |
| Evaporator | Copper tube and Golden Fin | |
| Condenser | Copper tube and Golden Fin(hydrophilic) | |
| Max Suction pressure | MPa | 待定 |
| Max Discharge pressure | MPa | 待定 |
| Connecting Pipe Diameter | ||
| Liquid Pipe | inch | 1/4 |
| Gas Pipe | inch | 1/2 |
| Maximum connection pipe lenght | m | 15 |
| Maximum height difference | m | 5 |
| Features | ||
| LCD Wireless Remote Control (Backlit display,Fluorescent button) |
RCH-RZY1-0 | |
| Removable and washable Panel | Yes | |
| Washable HD Filter | Yes | |
| 4 in 1 Filter(Vitamin C,Catechin,Silver lon,HEPA) | Yes | |
| WIFI Function | Yes | |
| Gas Leakage Detection | NA | |
| Adjustable Horizontal Louver (Automatic) | Auto | |
| Adjustable Vertical Louver (Manual / Automatic) | Auto | |
| Comfort air flow (Cooling) | Yes | |
| Comfort air flow (Heating) | NA | |
| Cold Air Protection | NA | |
| Fan Speed Control (Cooling / Heating) | Yes,3 fan speeds + Super +Quiet | |
| Power On/ Off Switch in IDU | Yes | |
| Auto Clean(Dual Self-clean) | Yes | |
| Sleep Function | 4 sleep modes | |
| Smart Function | Yes | |
| Super | Yes | |
| Quiet mode | Yes | |
| 2 Ways Draining Connection (Left or Right) | Yes | |
| Dimmer | Yes | |
| Realtimer | Yes | |
| Auto Restart | Yes | |
| Auto Defrost | NA | |
| Econermy | Yes | |
| Self Diagnosis (Error Code) | Yes | |
| Hi-nano | Yes | |
| UVC | Yes | |
| Weight | ||
| Net weight (kg) | Indoor Unit | 11 |
| Outdoor Unit | 29 | |
| Gross weight (kg) | Indoor Unit | 13 |
| Outdoor Unit(Without pipe) | 32 | |
| Dimension | ||
| Packing Dimensions WxHxD (mm) | Indoor Unit | 1040x365x310 |
| Outdoor Unit(With Pipe) | 920x600x380 | |
| Loading Capacity (20’/40’/40’HC ) with pipe(HB)(With Pipe) | 206 | |
