| Feature | 60000 Btu/h |
| Average | kW 17 |
| Energy Efficiency Class | A++ |
| SEER | 6.11 |
| SCOP | 4.01 |
| Cooling | |
| Capacity | kW 17 |
| Input | W5240 |
| EER | W/W 3.25 |
| Heating | |
| Capacity | kW20 |
| Input | W5360 |
| EER | W/W3.73 |
| Indoor Air Flow (Hi/Med/Lo) | m³/h 2400/2200/1900 |
| ESP | Pa 60 |
| Range | dB(A) 0-120 |
| Indoor noise level | 56/55/53 |
| Indoor Unit – Dimension (W×H×D) | mm 1300×350×800 |
| Packing (W×H×D) | mm 1550×410×940 |
| Net/Gross weight | kg 51/60 |
| Controller | Wheel control |
| Qty/20′ 40′ 40’HQ | Units 35/75/90 |
| Compressor | LNB42FSAMC |
| Type | ROTARY |
| Brand | MITSUBISHI |
| Outdoor noise level | dB58 |
| Outdoor Unit – Dimension (W×H×D) | mm 950×1386×340 |
| Packing (W×H×D) | mm 1110×1527×460 |
| Net/Gross weight | kg 117/129 |
| Liquid/Gas side cable | mm 9.52/19.05 |
| Qty/20′ 40′ 40’HQ | Units 26/53/53 |
| Power supply – Outdoor unit | V/Ph/Hz 380-415/3/50 |
