| Feature | 48000 Btu/h |
| Average | kW 14 |
| Energy Efficiency Class | A++ |
| SEER | 6.11 |
| SCOP | 4.02 |
| Cooling | |
| Capacity | kW 12.940 |
| EER | W/W 2.84 |
| Heating | |
| Capacity | kW 14 |
| Input | W4280 |
| EER | W/W3.27 |
| Capacity | kW160 |
| Input | W4240 |
| COP | W/W 3.77 |
| Indoor Air Flow (Hi/Med/Lo) | m³/h 2200/2050/1900 |
| ESP | Pa 60 |
| Range | dB(A) 0-120 |
| Indoor noise level | 55/52/50 |
| Indoor Unit – Dimension (W×H×D) | mm 1300×350×800 |
| Packing (W×H×D) | mm 1550×410×940 |
| Net/Gross weight | kg 51/60 |
| Controller | Wheel control |
| Qty/20′ 40′ 40’HQ | Units 35/75/90 |
| Compressor | ATH356SDPC9FL |
| Type | ROTARY |
| Brand | Highly |
| Outdoor noise level | dB53 |
| Outdoor Unit – Dimension (W×H×D) | mm 950×1386×340 |
| Packing (W×H×D) | mm 1110×1527×460 |
| Net/Gross weight | kg 113/125 |
| Liquid/Gas side cable | mm 9.52/10.05 |
| Qty/20′ 40′ 40’HQ | Units 26/53/53 |
| Power supply – Outdoor unit | V/Ph/Hz 380-415/3/50 |
