| Feature | 10200 |
| Cooling | |
| Capacity | W 10200 |
| Input | W 3250 |
| EER | W/W 3.10 |
| Heating | |
| Capacity | W 12000 |
| Input | W 3300 |
| COP | W/W 3.61 |
| Indoor air flow rated (Hi/Med/Lo) | m³/h 1800 |
| Indoor noise level (Hi) | dB (A) 49 |
| Indoor Unit | |
| Dimension (W × H × D) | mm 840×248×840 |
| Packing (W × H × D) | mm 996×370×956 |
| Net/Gross weight | kg 30/39 |
| Compressor | |
| Model | ATL253UDC9AJUL |
| Type | ROTARY |
| Brand | HITACHI |
| Outdoor noise level (sound pressure) | dB (A) 60 |
| Outdoor Unit | |
| Dimension (W × D × H) | mm 950×040×340 |
| Packing (W × D × H) | mm 1110×980×460 |
| Net/Gross weight | kg 70/74 |
| Refrigerant type/Quantity/Type | R410A |
| Charged volume | kg 2.10 |
| Refrigerant piping – Liquid side/Gas side | mm 9.52/19.05 |
| Max. pipe length | m 50 |
| Max. difference in level | m 15 |
| Ambient temperature – Cooling | °C 15-43 |
| Ambient temperature – Heating | °C -10-24 |
| Qty per 20’/40’/40’HQ | 30/60/72 |
| Power Supply | V/Ph/Hz 220-240/1/50 |
