| Feature | 12600 |
| Cooling | |
| Capacity | W 12600 |
| Input | W 3717 |
| EER | W/W 3.39 |
| Heating | |
| Capacity | W 15000 |
| Input | W 3947 |
| COP | W/W 3.8 |
| Indoor air flow rated (Hi/Med/Lo) | m³/h 2000 |
| Indoor noise level (Hi) | dB (A) 49 |
| Indoor Unit | |
| Dimension (W × H × D) | mm 840×298×840 |
| Packing (W × H × D) | mm 996×420×956 |
| Net/Gross weight | kg 29/38 |
| Compressor | |
| Model | TNB306FPNMC |
| Type | ROTARY |
| Brand | MITSUBISHI |
| Outdoor noise level (sound pressure) | dB (A) 60 |
| Outdoor Unit | |
| Dimension (W × D × H) | mm 950×1386×340 |
| Packing (W × D × H) | mm 1110×1527×460 |
| Net/Gross weight | kg 101/107 |
| Refrigerant type/Quantity/Type | R410A |
| Charged volume | kg 3.00 |
| Refrigerant piping – Liquid side/Gas side | mm 9.52/19.05 |
| Max. pipe length | m 50 |
| Max. difference in level | m 30 |
| Ambient temperature – Cooling | °C 15-43 |
| Ambient temperature – Heating | °C -10-24 |
| Qty per 20’/40’/40’HQ | 24/47/47 |
| Power Supply | V/Ph/Hz 220-240/1/50 |
